Official Contra Costa Democratic Party Profile & Endorsements - eVoter
ORGANIZATION
Contra Costa Democratic Party
ORGANIZATION WEBSITE
ORGANIZATION ENDORSEMENTS
2010 Official Contra Costa Democratic Party Organization Endorsements
| Picture | Profile | Election | Office | State |
|---|---|---|---|---|
|
|
Edmund 'Jerry' G. Brown | 2010 California General Election | Governor | ca |
|
|
Gavin Newsom | 2010 California General Election | Lt. Governor | ca |
|
|
Debra Bowen | 2010 California General Election | Secretary of State | ca |
|
|
John Chiang | 2010 California General Election | State Controller | ca |
|
|
Bill Lockyer | 2010 California General Election | State Treasurer | ca |
|
|
Kamala D. Harris | 2010 California General Election | Attorney General | ca |
|
|
Dave Jones | 2010 California General Election | Insurance Commissioner | ca |
|
|
Betty T. Yee | 2010 California General Election | Member, State Board of Equalization, 1st District | ca |
|
|
Barbara Boxer | 2010 California General Election | U.S. Senator | ca |
|
|
George Miller | 2010 California General Election | U.S. Representative, 7th Congressional District | ca |
|
|
John Garamendi | 2010 California General Election | U.S. Representative, 10th Congressional District | ca |
|
|
Jerry McNerney | 2010 California General Election | U.S. Representative, 11th Congressional District | ca |
|
|
Susan Bonilla | 2010 California General Election | Member, State Assembly 11th Assembly District | ca |
|
|
Nancy Skinner | 2010 California General Election | Member, State Assembly 14th Assembly District | ca |
|
|
Joan Buchanan | 2010 California General Election | Member, State Assembly 15th Assembly District | ca |
|
|
Tom Torlakson | 2010 California General Election | Superintendent of Public Instruction | ca |
|
|
Denisa Tully | 2010 California General Election | Contra Costa Community College, Governing Board Member Ward 4 | ca |
|
|
Debra Vinson | 2010 California General Election | Antioch Unified School District, Governing Board Member | ca |
|
|
Angel G. Luevano | 2010 California General Election | Antioch Unified School District, Governing Board Member | ca |
|
|
Berch Aaron Parker | 2010 California General Election | Lafayette School District, Governing Board Member | ca |
|
|
Vicki Gordon | 2010 California General Election | Martinez Unified School District, Governing Board Member | ca |
|
|
Deidre Siguenza | 2010 California General Election | Martinez Unified School District, Governing Board Member | ca |
|
|
Brian T. Lawrence | 2010 California General Election | Mt. Diablo Unified School District, Governing Board Member | ca |
|
|
Linda Kaye Mayo | 2010 California General Election | Mt. Diablo Unified School District, Governing Board Member | ca |
|
|
Tyson Krumholz | 2010 California General Election | Orinda Union School District, Governing Board Member | ca |
|
|
William Wong | 2010 California General Election | Pittsburg Unified School District, Governing Board Member (Full Term) | ca |
|
|
Duane I. Smith | 2010 California General Election | Pittsburg Unified School District, Governing Board Member (Full Term) | ca |
|
|
Vince Ferrante | 2010 California General Election | Pittsburg Unified School District, Governing Board Member (Full Term) | ca |
|
|
George Miller | 2010 California General Election | Pittsburg Unified School District, Governing Board Member (Short Term) | ca |
|
|
Rachel Hurd | 2010 California General Election | San Ramon Valley Unified School District, Governing Board Member | ca |
|
|
Jason S. Freeman | 2010 California General Election | West Conta Costa Unified School District, Governing Board Member | ca |
|
|
Charles T. Ramsey | 2010 California General Election | West Conta Costa Unified School District, Governing Board Member | ca |
|
|
Madeline Kronenberg | 2010 California General Election | West Conta Costa Unified School District, Governing Board Member | ca |
|
|
Cynthia Teves Ruehlig | 2010 California General Election | Contra Costa County Board of Education, Area 5 | ca |
|
|
Ricahrd "Tony" Lloyd | 2010 California General Election | Kensington Police Protection and Community Services District, Director | ca |
|
|
Linda G. Lipscomb | 2010 California General Election | Kensington Police Protection and Community Services District, Director | ca |
|
|
Mari Metcalf | 2010 California General Election | Kensington Police Protection and Community Services District, Director | ca |
|
|
William "Dan" O'Malley | 2010 California General Election | District Attorney - Public Administrator, Contra Costa County | ca |
|
|
Martha Ellen Parsons | 2010 California General Election | City of Antioch, City Council Member | ca |
|
|
Reginald Loyd Moore | 2010 California General Election | City of Antioch, City Council Member | ca |
|
|
Ed Birsan | 2010 California General Election | City of Concord, City Council Member | ca |
|
|
Laura Hoffmeister | 2010 California General Election | City of Concord, City Council Member | ca |
|
|
Carlyn Obringer | 2010 California General Election | City of Concord, City Council Member | ca |
|
|
Joe Eddy McDonald | 2010 California General Election | City of Hercules, City Council Member | ca |
|
|
Kris Valstad | 2010 California General Election | City of Hercules, City Council Member | ca |
|
|
Kathleen M. McLaughlin | 2010 California General Election | City of Martinez, City Council Member | ca |
|
|
Michael Martin Menesini | 2010 California General Election | City of Martinez, City Council Member | ca |
|
|
Amy Worth | 2010 California General Election | City of Orinda, City Council Member | ca |
|
|
Dean Orr | 2010 California General Election | City of Orinda, City Council Member | ca |
|
|
Stephen S. Tilton | 2010 California General Election | City of Pinole, City Council Member | ca |
|
|
Michael G. Harris | 2010 California General Election | City of Pleasant Hill, City Council Member | ca |
|
|
Terri Williamson | 2010 California General Election | City of Pleasant Hill, City Council Member | ca |
|
|
Rhonda F. Harris | 2010 California General Election | City of Richmond, City Council Member | ca |
|
|
Myrna Lopez | 2010 California General Election | City of Richmond, City Council Member | ca |
|
|
Maria "Mtv" Viramontes | 2010 California General Election | City of Richmond, City Council Member | ca |
|
|
John Ziesenhenne | 2010 California General Election | City of Richmond, Mayor | ca |
|
|
Genoveva Garcia Calloway | 2010 California General Election | City of San Pablo, City Council Member | ca |
|
|
Kristina Lawson | 2010 California General Election | City of Walnut Creek, City Council Member | ca |
|
|
Steven R. Hoagland | 2010 California General Election | Ambrose Recreation and Park District, Director | ca |
|
|
Judith A. Dawson | 2010 California General Election | Ambrose Recreation and Park District, Director | ca |
|
|
Mae Cendana Torlakson | 2010 California General Election | Ambrose Recreation and Park District, Director | ca |
|
|
Sandra Bonato | 2010 California General Election | Pleasant Hill Recreation and Park District, Director | ca |
|
|
Deborah Hinkson | 2010 California General Election | Central Contra Costa Sanitary District, Director | ca |
|
|
David Huerta, Jr. | 2010 California General Election | Ironhouse Sanitary District, Director | ca |
|
|
Mark Stephen Gagliardi | 2010 California General Election | Ironhouse Sanitary District, Director | ca |
|
|
Anthony James Fardella | 2010 California General Election | Los Medanos Coummity Healthcare, Director | ca |
|
|
Linda J. Strong | 2010 California General Election | Los Medanos Coummity Healthcare, Director | ca |
|
|
Emmanuel Ogunleye | 2010 California General Election | Los Medanos Coummity Healthcare, Director | ca |
PROPOSITION ENDORSEMENTS
2012 Official Contra Costa Democratic Party Proposition Endorsements
Check back for 2012 Official Contra Costa Democratic Party proposition endorsements.
2011 Official Contra Costa Democratic Party Proposition Endorsements
Check back for 2011 Official Contra Costa Democratic Party proposition endorsements.
2010 Official Contra Costa Democratic Party Proposition Endorsements
Statewide Proposition 27
We endorse saying YES on Eliminates State Commission on Redistricting. Consolidates Authority for Redistricting with Elected Representatives
Eliminates 14-member redistricting commission selected from applicant pool picked by government auditors. Consolidates authority for establishing state Assembly, Senate, and Board of Equalization district boundaries with elected state representatives responsible for drawing congressional districts. Reduces budget, and imposes limit on amount Legislature may spend, for redistricting. Provides that voters will have the authority to reject district boundary maps approved by the Legislature. Requires populations of all districts for the same office to be exactly the same. Summary of estimate by Legislative Analyst and Director of Finance of fiscal impact on state and local government: Likely decrease in state redistricting costs totaling several million dollars every ten years.
Statewide Proposition 26
We endorse saying NO on Increases Legislative Vote Requirement to Two-Thirds for State Levies and Charges. Imposes Additional Requirement for Voters to Approve Local Levies and Charges with Limited Exceptions
Increases legislative vote requirement to two-thirds for state levies and charges, with limited exceptions, and for certain taxes currently subject to majority vote. Changes Constitution to require voters to approve, either by two-thirds or majority, local levies and charges with limited exceptions. Summary of estimate by Legislative Analyst and Director of Finance of fiscal impact on state and local government: Potentially major decrease in state and local revenues and spending, depending upon future actions of the Legislature, local governing bodies, and local voters.
Statewide Proposition 25
We endorse saying YES on Changes Legislative Vote Requirement to Pass a Budget from Two-Thirds to a Simple Majority. Retains Two-Thirds Vote Requirement for Taxes
Changes the legislative vote requirement necessary to pass the state budget from two-thirds to a simple majority. Provides that if the Legislature fails to pass a budget bill by June 15, all members of the Legislature will permanently forfeit any reimbursement for salary and expenses for every day until the day the Legislature passes a budget bill. Summary of estimate by Legislative Analyst and Director of Finance of fiscal impact on state and local government: Unknown changes in the content of the state budget from lowering the legislative vote requirement for passage. Fiscal impact would depend on the composition and actions of future Legislatures. Minor reduction in state costs related to compensation of legislators in years when the budget bill is passed after June 15.
Statewide Proposition 24
We endorse saying YES on Repeals Recent Legislation That Would Allow Businesses to Carry Back Losses, Share Tax Credits, and Use a Sales-Based Income Calculation to Lower Taxable Income
Repeals recent legislation that would allow businesses to shift operating losses to prior tax years and that would extend the period permitted to shift operating losses to future tax years. Repeals recent legislation that would allow corporations to share tax credits with affiliated corporations. Repeals recent legislation that would allow multistate businesses to use a sales-based income calculation, rather than a combination property-, payroll- and sales-based income calculation. Summary of estimate by Legislative Analyst and Director of Finance of fiscal impact on state and local government: Annual state revenue increase from business taxes of about $1.7 billion when fully phased in, beginning in 2011-12.
Statewide Proposition 23
We endorse saying NO on Suspends Air Pollution Control Laws Requiring Major Polluters to Report and Reduce Greenhouse Gas Emissions That Cause Global Warming Until Unemployment Drops Below Specified Level for Full Year
Suspends State laws requiring reduced greenhouse gas emissions that cause global warming, until California's unemployment rate drops to 5.5 percent or less for four consecutive quarters. Requires State to abandon implementation of comprehensive greenhouse-gas-reduction program that includes increased renewable energy and cleaner fuel requirements, and mandatory emission reporting and fee requirements for major polluters such as power plants and oil refineries, until suspension is lifted. Summary of estimate by Legislative Analyst and Director of Finance of fiscal impact on state and local government: Potential positive, short-term impacts on state and local government revenues from the suspension of regulatory activity, with uncertain longer-run impacts. Potential foregone state revenues from the auctioning of emission allowances by state government, by suspending the future implementation of cap-and-trade regulations.
Statewide Proposition 22
We endorse saying NO on Prohibits the State from Taking Funds Used for Transportation or Local Government Projects and Services
Prohibits the State from shifting, taking, borrowing, or restricting the use of tax revenues dedicated by law to fund local government services, community redevelopment projects, or transportation projects and services. Prohibits the State from delaying the distribution of tax revenues for these purposes even when the Governor deems it necessary due to a severe state fiscal hardship. Summary of estimate by Legislative Analyst and Director of Finance of fiscal impact on state and local government: Significant constraints on state authority over city, county, special district, and redevelopment agency funds. As a result, higher and more stable local resources, potentially affecting billions of dollars in some years. Commensurate reductions in state resources, resulting in major decreases in state spending and/or increases in state revenues
Statewide Proposition 21
We endorse saying YES on Establishes $18 Annual Vehicle License Surcharge to Help Fund State Parks and Wildlife Programs and Grants Free Admission to All State Parks to Surcharged Vehicles
Establishes an $18 annual state vehicle license surcharge and grants free admission to all state parks to surcharged vehicles. Requires deposit of surcharge revenue in a new trust fund. Requires that trust funds be used solely to operate, maintain and repair the state park system, and to protect wildlife and natural resources. Exempts commercial vehicles, trailers and trailer coaches from the surcharge. Requires annual independent audit and review by citizen's oversight committee. Summary of estimate by Legislative Analyst and Director of Finance of fiscal impact on state and local government: Increased state revenues of about $500 million annually from the imposition of a surcharge on the VLF to be used mainly to fund state parks and wildlife conservation programs. Potential state savings of up to approximately $200 million annually to the extent that the VLF surcharge revenues were used to reduce support from the General Fund and other special funds for parks and wildlife conservation programs. Reduction of about $50 million annually in state and local revenues from state park day-use fees. These revenue losses could potentially be offset by increases in other types of state park user fees and revenues.
Statewide Proposition 20
We endorse saying NO on Redistricting of Congressional Districts
Removes elected representatives from the process of establishing congressional districts and transfers that authority to the recently-authorized 14-member redistricting commission. Redistricting commission is comprised of five Democrats, five Republicans, and four voters registered with neither party. Requires that any newly-proposed district lines be approved by nine commissioners including three Democrats, three Republicans, and three from neither party. Summary of estimate by Legislative Analyst and Director of Finance of fiscal impact on state and local government: Probably no significant change in state redistricting costs.
